Halamix2
Grand total: PLN19,712.40 (214) — Highest/Average Donation: PLN1,300.00/PLN92.11

Amount Time Received Has Comment
PLN200.00 15.03.2026, 21:49 Yes
PLN586.00 15.03.2026, 16:15 Yes
PLN100.00 13.03.2026, 11:26 Yes
PLN100.00 13.03.2026, 10:49 Yes
PLN20.00 13.03.2026, 10:10 No
PLN100.00 14.09.2025, 21:49 Yes
PLN123.00 14.09.2025, 19:29 Yes
PLN538.00 14.09.2025, 19:27 Yes
PLN100.00 14.09.2025, 12:19 Yes
PLN20.00 12.09.2025, 21:03 Yes
PLN20.00 12.09.2025, 20:51 Yes
PLN20.00 12.09.2025, 20:49 Yes
PLN20.00 12.09.2025, 20:44 Yes
PLN100.00 12.09.2025, 20:39 Yes
PLN20.00 12.09.2025, 20:29 Yes
PLN62.00 12.09.2025, 19:10 Yes
PLN100.00 11.09.2025, 15:31 Yes
PLN200.00 30.03.2025, 20:48 Yes
PLN70.50 29.03.2025, 10:08 Yes
PLN100.00 29.03.2025, 00:18 Yes
PLN140.75 28.03.2025, 19:38 Yes
PLN100.00 28.03.2025, 19:10 Yes
PLN500.00 27.03.2025, 16:37 Yes
PLN100.00 26.03.2025, 18:09 Yes
PLN100.00 25.08.2024, 17:51 Yes
PLN490.57 24.08.2024, 17:16 Yes
PLN500.00 23.08.2024, 09:27 Yes
PLN100.00 21.08.2024, 21:17 Yes
PLN100.00 21.08.2024, 10:38 Yes
PLN30.00 21.08.2024, 09:10 Yes
PLN21.27 17.03.2024, 22:44 Yes
PLN50.00 17.03.2024, 21:05 Yes
PLN50.00 17.03.2024, 20:50 Yes
PLN450.00 17.03.2024, 20:40 Yes
PLN15.19 17.03.2024, 14:14 Yes
PLN100.00 17.03.2024, 14:02 Yes
PLN50.00 16.03.2024, 10:13 Yes
PLN50.00 16.03.2024, 10:10 Yes
PLN100.00 15.03.2024, 22:04 Yes
PLN30.00 15.03.2024, 11:39 Yes
PLN50.00 15.03.2024, 09:54 Yes
PLN300.00 14.03.2024, 17:53 Yes
PLN200.00 14.03.2024, 17:51 Yes
PLN115.00 14.03.2024, 17:28 Yes
PLN50.00 14.03.2024, 17:18 Yes
PLN300.00 14.03.2024, 17:03 Yes
PLN250.00 13.03.2024, 19:45 Yes
PLN5.00 10.03.2024, 20:19 Yes
PLN5.00 10.03.2024, 20:16 Yes
PLN10.00 10.03.2024, 20:15 Yes
PLN5.00 10.03.2024, 20:12 Yes
PLN5.00 10.03.2024, 20:10 Yes
PLN5.00 10.03.2024, 19:23 Yes
PLN10.00 10.03.2024, 19:20 Yes
PLN10.00 10.03.2024, 19:13 Yes
PLN10.00 10.03.2024, 19:12 Yes
PLN10.98 10.03.2024, 18:27 Yes
PLN10.00 10.03.2024, 14:17 Yes
PLN100.00 27.08.2023, 22:05 Yes
PLN100.00 27.08.2023, 20:08 Yes
PLN20.00 27.08.2023, 19:18 Yes
PLN450.00 27.08.2023, 18:01 Yes
PLN450.00 27.08.2023, 15:36 Yes
PLN1,230.04 26.08.2023, 22:56 Yes
PLN100.00 26.08.2023, 20:28 Yes
PLN32.59 26.08.2023, 20:10 Yes
PLN5.00 26.08.2023, 18:08 Yes
PLN10.00 26.08.2023, 17:57 Yes
PLN6.00 26.08.2023, 15:53 Yes
PLN50.00 26.08.2023, 15:44 Yes
PLN5.02 26.08.2023, 11:10 Yes
PLN5.00 26.08.2023, 11:03 Yes
PLN5.00 26.08.2023, 10:56 Yes
PLN5.00 26.08.2023, 10:52 Yes
PLN10.00 26.08.2023, 09:25 Yes
PLN10.00 25.08.2023, 21:00 Yes
PLN50.00 25.08.2023, 18:52 Yes
PLN5.35 24.08.2023, 19:26 Yes
PLN100.00 24.08.2023, 19:24 Yes
PLN100.00 24.08.2023, 09:49 Yes
PLN20.00 24.08.2023, 09:48 Yes
PLN5.00 23.08.2023, 19:33 Yes
PLN230.77 23.08.2023, 19:11 Yes
PLN50.00 23.08.2023, 12:45 Yes
PLN100.00 23.08.2023, 09:02 Yes
PLN20.00 12.03.2023, 23:56 Yes
PLN20.00 12.03.2023, 22:32 Yes
PLN20.00 12.03.2023, 22:12 Yes
PLN20.00 12.03.2023, 22:00 Yes
PLN20.00 12.03.2023, 21:32 Yes
PLN5.00 12.03.2023, 11:29 Yes
PLN5.00 12.03.2023, 10:56 Yes
PLN5.00 12.03.2023, 10:05 No
PLN1,300.00 12.03.2023, 09:01 Yes
PLN50.00 12.03.2023, 08:45 Yes
PLN50.00 12.03.2023, 08:41 Yes
PLN1,000.00 12.03.2023, 07:59 Yes
PLN5.00 11.03.2023, 17:49 Yes
PLN6.00 11.03.2023, 14:53 Yes
PLN5.50 11.03.2023, 13:27 Yes
PLN50.00 10.03.2023, 20:09 Yes
PLN5.00 10.03.2023, 16:20 Yes
PLN5.00 10.03.2023, 15:45 Yes
PLN5.00 10.03.2023, 15:44 Yes
PLN5.00 10.03.2023, 15:43 Yes
PLN5.00 10.03.2023, 15:28 Yes
PLN20.00 10.03.2023, 13:51 Yes
PLN200.00 10.03.2023, 13:13 Yes
PLN200.00 10.03.2023, 13:11 Yes
PLN64.00 10.03.2023, 12:54 Yes
PLN37.00 10.03.2023, 11:39 Yes
PLN30.00 09.03.2023, 23:24 Yes
PLN30.00 09.03.2023, 22:00 Yes
PLN50.00 09.03.2023, 16:09 Yes
PLN60.00 08.03.2023, 11:32 Yes
PLN173.00 28.08.2022, 15:26 Yes
PLN200.00 28.08.2022, 14:33 Yes
PLN30.00 28.08.2022, 14:15 Yes
PLN197.00 28.08.2022, 13:45 Yes
PLN25.00 28.08.2022, 13:27 Yes
PLN5.01 28.08.2022, 13:16 Yes
PLN20.00 28.08.2022, 12:47 Yes
PLN50.00 28.08.2022, 00:42 Yes
PLN5.00 27.08.2022, 23:54 Yes
PLN6.88 27.08.2022, 23:27 Yes
PLN7.00 27.08.2022, 22:42 Yes
PLN10.00 27.08.2022, 22:15 Yes
PLN5.12 27.08.2022, 21:59 Yes
PLN563.00 27.08.2022, 21:57 Yes
PLN10.00 27.08.2022, 20:46 No
PLN5.57 27.08.2022, 20:42 Yes
PLN170.00 27.08.2022, 20:33 Yes
PLN50.00 27.08.2022, 20:31 Yes
PLN100.00 27.08.2022, 19:40 Yes
PLN200.00 26.08.2022, 23:06 Yes
PLN200.00 26.08.2022, 23:01 Yes
PLN10.00 26.08.2022, 22:21 Yes
PLN50.00 26.08.2022, 22:04 Yes
PLN10.00 26.08.2022, 21:17 Yes
PLN100.00 26.08.2022, 21:15 Yes
PLN10.45 26.08.2022, 21:09 Yes
PLN10.00 26.08.2022, 21:06 Yes
PLN20.00 26.08.2022, 20:02 Yes
PLN10.00 26.08.2022, 19:19 Yes
PLN300.00 26.08.2022, 19:02 Yes
PLN86.00 26.08.2022, 18:25 Yes
PLN5.03 26.08.2022, 18:08 Yes
PLN10.02 26.08.2022, 18:01 Yes
PLN10.69 26.08.2022, 17:58 Yes
PLN10.00 26.08.2022, 13:39 No
PLN109.88 26.08.2022, 13:22 Yes
PLN30.00 26.08.2022, 12:50 Yes
PLN50.00 06.03.2022, 23:06 Yes
PLN20.00 06.03.2022, 21:56 Yes
PLN100.00 06.03.2022, 21:49 Yes
PLN10.00 06.03.2022, 21:38 Yes
PLN200.00 06.03.2022, 19:42 Yes
PLN251.05 06.03.2022, 18:51 Yes
PLN50.00 06.03.2022, 18:33 Yes
PLN300.00 06.03.2022, 13:20 Yes
PLN111.00 06.03.2022, 12:05 Yes
PLN459.85 05.03.2022, 16:59 Yes
PLN200.00 05.03.2022, 14:25 Yes
PLN70.00 05.03.2022, 14:20 No
PLN100.00 05.03.2022, 13:48 Yes
PLN70.00 05.03.2022, 12:32 Yes
PLN200.00 04.03.2022, 21:36 Yes
PLN10.00 29.08.2021, 22:51 No
PLN160.31 29.08.2021, 21:02 Yes
PLN100.00 29.08.2021, 20:16 Yes
PLN100.00 28.08.2021, 11:02 Yes
PLN5.83 28.08.2021, 10:08 Yes
PLN100.00 28.08.2021, 09:57 Yes
PLN35.00 26.08.2021, 11:12 Yes
PLN5.94 07.03.2021, 18:45 Yes
PLN5.00 07.03.2021, 12:45 Yes
PLN5.00 07.03.2021, 12:44 Yes
PLN5.00 07.03.2021, 00:57 Yes
PLN5.00 07.03.2021, 00:51 Yes
PLN5.00 07.03.2021, 00:50 Yes
PLN60.00 06.03.2021, 19:06 Yes
PLN10.00 05.03.2021, 21:27 Yes
PLN30.00 05.03.2021, 21:05 Yes
PLN25.53 05.03.2021, 20:18 No
PLN74.37 04.03.2021, 22:28 Yes
PLN100.00 04.03.2021, 20:58 Yes
PLN10.00 05.12.2020, 19:13 Yes
PLN20.00 05.12.2020, 15:23 Yes
PLN40.00 05.12.2020, 14:23 Yes
PLN40.00 05.12.2020, 14:02 Yes
PLN4.00 30.08.2020, 22:54 Yes
PLN2.00 30.08.2020, 22:35 Yes
PLN1.00 30.08.2020, 22:25 Yes
PLN1.97 30.08.2020, 21:48 Yes
PLN1.03 30.08.2020, 21:30 Yes
PLN1.98 30.08.2020, 21:24 Yes
PLN2.71 30.08.2020, 21:01 Yes
PLN1.53 30.08.2020, 20:54 Yes
PLN7.47 30.08.2020, 20:49 Yes
PLN25.00 30.08.2020, 20:33 Yes
PLN1.71 30.08.2020, 20:13 Yes
PLN3.94 30.08.2020, 12:29 Yes
PLN8.00 27.08.2020, 16:51 Yes
PLN6.00 27.08.2020, 16:45 Yes
PLN1.53 27.08.2020, 16:40 Yes
PLN9.47 27.08.2020, 14:28 Yes
PLN44.00 27.08.2020, 14:17 Yes
PLN6.00 16.08.2019, 19:15 Yes
PLN5.00 16.08.2019, 17:01 Yes
PLN5.00 16.08.2019, 16:14 Yes
PLN4.00 16.08.2019, 13:33 Yes
PLN15.57 16.08.2019, 13:18 Yes
PLN5.67 16.08.2019, 13:05 Yes
PLN8.76 16.08.2019, 12:44 No
Show comments Return to donations

Return to the home page