All Donations — All Events
Grand Total: PLN567,783.00 (9778) — Highest/Average Donation: PLN10,000.00/PLN58.07

Name Time ReceivedAscDsc AmountAscDsc Has Comment
pitpo 02.03.2022, 13:48 PLN100.00 Yes
Krzysztof Ibisz 02.03.2022, 13:33 PLN10.00 No
Eddward 02.03.2022, 13:09 PLN10.00 Yes
Kappajog 02.03.2022, 13:02 PLN95.00 Yes
cross_009 02.03.2022, 13:00 PLN10.00 Yes
gynvael 02.03.2022, 12:44 PLN100.00 Yes
gynvael 02.03.2022, 12:41 PLN94.00 No
Jaanuush 02.03.2022, 12:38 PLN10.00 No
andrzej 02.03.2022, 12:26 PLN250.00 Yes
dorsz 02.03.2022, 12:10 PLN100.00 Yes
asdf 02.03.2022, 11:58 PLN100.00 No
Trolololo72066 02.03.2022, 11:56 PLN7.20 Yes
Anonim 02.03.2022, 11:42 PLN10.00 Yes
Tadek 02.03.2022, 11:41 PLN10.00 No
kropek_nienawisci 02.03.2022, 11:36 PLN20.00 Yes
hoxi 02.03.2022, 11:33 PLN20.00 Yes
Sunseto 02.03.2022, 11:10 PLN5.00 No
Konduktor PKP 02.03.2022, 11:10 PLN5.00 Yes
TeamFundraisingu 02.03.2022, 11:06 PLN5.00 Yes
Soviet157 02.03.2022, 10:35 PLN5.00 Yes
Kappajog 02.03.2022, 10:30 PLN5.00 Yes
Chenoh 02.03.2022, 10:30 PLN5.00 Yes
Tadek 02.03.2022, 10:29 PLN5.00 No
pitpo 02.03.2022, 10:29 PLN100.00 Yes
Enemy 02.03.2022, 10:28 PLN5.00 Yes
andrzej 02.03.2022, 10:26 PLN50.00 Yes
ramen 02.03.2022, 10:26 PLN5.00 Yes
hoxi 02.03.2022, 10:25 PLN5.00 Yes
PokerFacowaty 02.03.2022, 10:22 PLN10.00 Yes
hoxi 02.03.2022, 10:15 PLN20.00 Yes
aquaz 02.03.2022, 09:45 PLN20.00 Yes
Zwierzu 02.03.2022, 09:43 PLN200.00 Yes
ramen 02.03.2022, 09:20 PLN100.00 Yes
bogatykrzysiu 02.03.2022, 09:14 PLN20.00 No
Tadek 02.03.2022, 09:11 PLN10.00 Yes
TeamFundraisingu 02.03.2022, 09:07 PLN10.00 Yes
Zwierzu 02.03.2022, 09:05 PLN25.00 Yes
oscar505573 02.03.2022, 09:02 PLN10.00 Yes
hoxi 26.02.2022, 03:41 PLN5.00 Yes
hoxi 26.02.2022, 03:35 PLN5.00 Yes
Jaanuush 29.08.2021, 23:22 PLN66.81 No
andrzej 29.08.2021, 23:16 PLN1,000.00 No
Kokoscanfly 29.08.2021, 23:08 PLN60.00 No
gynvael 29.08.2021, 23:08 PLN333.33 Yes
andrzej 29.08.2021, 23:04 PLN1,600.00 Yes
KN0 29.08.2021, 23:03 PLN10.00 Yes
kropek_nienawisci 29.08.2021, 23:00 PLN500.00 Yes
Naam 29.08.2021, 22:59 PLN20.00 Yes
andrzej 29.08.2021, 22:58 PLN1,000.00 No
kropek_nienawisci 29.08.2021, 22:55 PLN1,000.01 No

|< >|

Return to the home page